Point Score 2020

Note that Round 4 was postponed due to COVID-19 restrictions. Round 7 at SMP Amaroo was cancelled due to COVID-19 restrictions imposed by NSW Health and Motorsport Australia. Winton was a double-points round. For those drivers who completed all seven rounds, their worst result is dropped from the point score (*).

Click here for complete list

Class Place Driver Points Rounds
1 – Standard 1 Michael DeMaio 172 7 *
  2 Jason Atkins 122 7 *
  3 Bryan Shedden 116 5
2 – Clubman 1 Jamie Martin 175 7 *
  2 Sean Byers 110 5
  3 Chris Barnes 88 5
3 – Super Clubman 1 Andrew Digney 162 7 *
  2 John Karayannis 151 6
  3 Gerardo Martin 122 5
4 – Supersprint 1 Gustavo Elias 136 5
  2 Martin Steel 114 5
  3 Joe Kovacic 84 4
5 – Open 1 Luke Kovacic 129 6
  2 Russ Maxwell 108 4
  3 Lou Iezzi 79 4
6 – Non-MX-5 1 Malcolm Fotheringham 154 6
  2 Gerald Drechsler 125 7 *
  3 Peter Barnwell 60 3
Ladies MX-5 1 Kelly Fulcher 125 5
  2 Yuki Chau Kam Yu 102 5
  3 Keiran Taylor 86 4

"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times.