Benchmark Times 2022

 

Wakefield Park

Category Model Standard Clubman Super
Clubman
Modified Open
A NA6 75.0 73.5 72.7 70.9  
B NA8
NB8A, NB8B, NB8C, NB8D
73.7 72.2 71.5 69.6  
C ND15A, ND15B 73.1 71.6 70.9 69.1  
D NB SE 72.6 71.2 70.5 68.6  
E NC RC 72.4 70.9 70.2 68.4  
F NC, NDRFA 71.7 70.3 69.6 67.8  
G ND20A, NC 2.5L 70.8 69.4 68.7 66.9  
H NDRFB 70.2 68.8 68.1 66.3  
J NB SP 70.1 68.7 68.0 66.3  
K ND20B 69.7 68.4 67.7 65.9  
 N NA         65.8
 T FI         62.9

Sydney Motorsport Park - Amaroo Circuit (South)

Category Model Standard Clubman Super
Clubman
Modified  Open
A NA6 68.4 67.0 66.3 64.6  
B NA8
NB8A, NB8B, NB8C, NB8D
67.6 66.3 65.6 63.6  
C ND15A, ND15B 66.8 65.4 64.8 63.1  
D NB SE 67.1 65.7 65.0 63.4  
E NC RC 66.3 65.0 64.3 62.7  
F NC, NDRFA 65.9 64.6 63.9 62.3  
G ND20A, NC 2.5L 65.4 64.1 63.5 61.8  
H NDRFB 64.9 63.6 63.0 61.3  
J NB SP 65.7 64.4 63.7 62.1  
K ND20B 64.6 63.3 62.7 61.1  
N NA         60.1
T FI         58.9

Pheasant Wood

Category Model Standard Clubman Super
Clubman
Modified  Open
A NA6 64.2 62.9 61.8 60.7  
B NA8
NB8A, NB8B, NB8C, NB8D
63.5 62.3 61.6 60.0  
C ND15A, ND15B 63.2 61.9 61.3 59.7  
D NB SE 63.0 61.7 61.1 59.5  
E NC RC 62.8 61.5 60.9 59.3  
F NC, NDRFA 62.5 61.2 60.6 59.0  
G ND20A, NC 2.5L 62.1 60.9 60.2 58.7  
H NDRFB 61.7 60.4 59.8 58.3  
J NB SP 61.7 60.5 59.9 58.3  
K ND20B 61.4 60.2 59.6 58.1  
N NA         57.6
T FI         56.8

Winton Long Track

Category Model Standard Clubman Super
Clubman
Modified Open 
A NA6 107.3 104.8 104.1 101.4  
B NA8
NB8A, NB8B, NB8C, NB8D
NC RC
106.1 103.5 102.9 100.2  
C ND15A, ND15B 104.5 102.4 101.4 98.7  
D NB SE 105.0 102.9 101.9 99.2  
E NC RC 103.8 101.7 100.6 98.1  
F NC, NDRFA 103.1 101.1 100.0 97.5  
G ND20A, NC 2.5L 102.4 100.4 99.3 96.8  
H NDRFB 101.6 99.6 98.5 96.0  
J NB SP 102.5 100.5 99.4 96.9  
K ND20B 101.1 99.1 98.1 95.6  
N NA         95.0
T FI         89.0