Motorsport Australia NSW Supersprint Championship
The Mazda MX-5 Club of NSW has been competing in the Motorsport Australia NSW Supersprint Championship since 1998, and is the most successful Club in the history of the competition, winning the supersprint club shield for a record twelve times. We claimed a four-peat of wins in 2014-2015-2016-2017! This is a remarkable achievement for a single-model car club and demonstrates the enthusiasm of our members and the eminent suitability of the Mazda MX-5 for competitive motorsport.
The Motorsport Australia NSW Supersprint Championship has classes for road registered cars through to highly modified race-cars, so there is a class to suit everyone. For more information see the Supersprints NSW website and/or contact the Motorsport Secretary.
How to enter NSW Supersprint events
2024 Championship Calendar
Round | Date | Venue | Club | Entry Status | Link |
1 | Sun 7 Apr | SMSP Druitt | NSWRRC | Not open | More Info |
2 | Sat 11 May (evening) |
SMSP GP | NSWRRC | Not open | More Info |
3 | Sun 2 Jun | Pheasant Wood | MX-5 Club | Not open | More Info |
4 | Sun 14 Jul | SMSP GP | ARDC | Not open | More Info |
5 | Sun 15 Sep | Pheasant Wood | HSV/HDT | Not open | More Info |
6 | Sun 17 Nov | SMSP Druitt | NSWRRC | Not open | More Info |
Club Championship
Year | Club Champion | Runner-Up Club |
2023 | Australian Racing Drivers Club | HSV/HDT Owners Club of NSW |
2022 | Australian Racing Drivers Club | HSV/HDT Owners Club of NSW |
2021 | Australian Racing Drivers Club | Mazda MX-5 Club of NSW |
2020 | Australian Racing Drivers Club | HSV/HDT Owners Club of NSW |
2019 | Australian Racing Drivers Club | HSV/HDT Owners Club of NSW |
2018 | Australian Racing Drivers Club | Mazda MX-5 Club of NSW |
2017 | Mazda MX-5 Club of NSW | Australian Racing Drivers Club |
2016 | Mazda MX-5 Club of NSW | Australian Racing Drivers Club |
2015 | Mazda MX-5 Club of NSW | Australian Racing Drivers Club |
2014 | Mazda MX-5 Club of NSW | Australian Racing Drivers Club |
2013 | Australian Racing Drivers Club | Mazda MX-5 Club of NSW |
2012 | Mazda MX-5 Club of NSW | Australian Racing Drivers Club |
2011 | New South Wales Road Racing Club | Mazda MX-5 Club of NSW |
2010 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
2009 | New South Wales Road Racing Club | Mazda MX-5 Club of NSW |
2008 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
2007 | New South Wales Road Racing Club | Mazda MX-5 Club of NSW |
2006 | New South Wales Road Racing Club | Mazda MX-5 Club of NSW |
2005 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
2004 | New South Wales Road Racing Club | Mazda MX-5 Club of NSW |
2003 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
2002 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
2001 | Toyosports Car Club of NSW | New South Wales Road Racing Club |
2000 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
1999 | Mazda MX-5 Club of NSW | New South Wales Road Racing Club |
1998 | Toyosports Car Club of NSW | |
1997 | New South Wales Road Racing Club | |
1996 | New South Wales Road Racing Club | |
1995 | New South Wales Road Racing Club | |
1994 | Mazda Automobile Club of Australia | |
1993 | Mazda Automobile Club of Australia | |
1992 | MG Car Club Newcastle | |
1991 | Mazda Automobile Club of Australia | |
1990 | MG Car Club Newcastle | |
1989 | MG Car Club Newcastle |
Type Champions
Year | Driver | Type | Car |
2023 | Jie Ren Luke Kovacic |
RR RM |
Toyota Supra Toyota Yaris |
2022 | Luke Kovacic | RM | Toyota Yaris |
2020 | Marty Voormeulen | 2S | Mazda MX-5 |
2016 | Luke Kovacic | 2 | Mazda MX-5 |
2014 | Stewart Temesvary | 1 | Mazda MX-5 |
2011 | Allan Bugh | SV | PRB Clubman |
2010 | Stewart Temesvary Bradley Cecil |
1 2 |
Mazda MX-5 Lancer Evo IX |
2009 | Stewart Temesvary | 1 | Mazda MX-5 |
2008 | Ian Vickers | 1 | Mazda MX-5 |
2005 | John Burgess Matilda Mravicic |
1 3 |
Mazda MX-5 Mazda MX-5 |