Point Score 2023

Open Class
Place Driver Round 1
11 Mar
Round 2
8 Aug
Round 3
11 Nov
Total
1 Christopher Stevens 15 15 3 33
2 John Karayannis 10 10 7 27
3 David Lawler 7   15 22
4 Ian Hung 0 7 4 11
5 Jake Murphy     10 10
6 Steven Gaal 1 5 0 6
7 Bryan Shedden     5 5
7 Alexander Shedden 5     5
7 Nick Satsia 3 2   5
7 Sean Brennan 2 3 0 5
11 Damian Ryan 4     4
11 Bowei Yu 0 4   4
13 Nathanael Stevens     2 2
14 Sean Byers   0 1 1
14 David Kass 0 1   1
16 Alexander Burdakov 0   0 0
16 James Bloodworth 0 0   0
16 Luke Kovacic     0 0
16 Gregor Lochtie     0 0
16 Louis Serret     0 0
16 Michael Tarrant     0 0
16 Ian Wright     0 0
16 Matthew Tarrant     0 0
16 Julian Ascone     0 0
16 Leo Ascone     0 0
16 Tim Ng     0 0
16 Peter Wigzell 0     0
16 Anthony Mancini 0     0
16 Anthony Bevern 0     0
16 Anthony Gale 0     0
16 Danny Gamwalla 0     0
16 Arthur Zancanaro 0     0
16 Peter Morris   0   0
16 Edward Baker   0   0
16 Nathaniel Henderson   0   0

 

Ladies Class
Place Driver Round 1
11 Mar
Round 2
8 Aug
Round 3
11 Nov
Total
1 April Brennan 10 15 10 35
4 Annie (Pui Man) Chan 5 10 15 30
3 Zoe Shacklady 15     15
4 Heather Koorey 7     7

 

Junior Class
Place Driver Round 1
11 Mar
Round 2
8 Aug
Round 3
11 Nov
Total
1 Charlie Karayannis 15 15 15 45
2 Grant Spinks 7 10 10 27
3 Mackenzie Ryan 10     10

 

Last update: 17th Nov 2023