Point Score 2024
Open Class | |||||||
Place | Driver | Round 1 10 Mar |
Round 2 30 Jun |
Round 3 11 Aug |
Round 4 26 Oct |
Drop Round |
Total |
1 | Christopher Stevens | 15 | 15 | 15 | 15 | 15 | 45 |
2 | Jake Murphy | - | 10 | 7 | - | 17 | |
2 | Bryan Shedden | 10 | - | - | 7 | 17 | |
4 | Luke Kovacic | 4 | - | 10 | 0 | 14 | |
5 | Ian Hung | 0 | 7 | 3 | 3 | 0 | 13 |
6 | Alexander Shedden | - | - | - | 10 | 10 | |
6 | John Karayannis | - | - | 5 | 5 | 10 | |
8 | Louis Serret | 7 | - | 2 | 0 | 9 | |
9 | Sean Byers | 1 | 5 | 0 | - | 6 | |
10 | Jason Atkins | 5 | - | - | - | 5 | |
11 | Sam Abdallah | 0 | 4 | 0 | - | 4 | |
11 | Christopher Andry | - | - | 4 | 0 | 4 | |
11 | Zac Raddatz | - | - | - | 4 | 4 | |
14 | David Kass | 3 | - | 0 | - | 3 | |
14 | Robert Broadhead | - | 3 | - | - | 3 | |
16 | Gregor Lochtie | 2 | - | 0 | 0 | 2 | |
17 | David Raddatz | - | - | - | 1 | 1 | |
17 | Michael Tarrant | - | - | 1 | 0 | 1 | |
19 | Damien Morrissey | 0 | - | 0 | - | 0 | |
19 | Leo Belpomo | 0 | - | - | - | 0 | |
19 | William Stevens | 0 | - | - | - | 0 | |
19 | Bradley Tkac | 0 | - | - | - | 0 | |
19 | Joshua Tkac | 0 | - | - | - | 0 | |
19 | Angus Elliot | 0 | - | - | - | 0 | |
19 | Sebastian Adams | 0 | - | - | - | 0 | |
19 | Paul Elliot | 0 | - | - | - | 0 | |
19 | Dante Boyd | 0 | - | - | - | 0 | |
19 | Julian Ascone | - | - | 0 | 0 | 0 | |
19 | Tyler Campbell | - | - | 0 | - | 0 | |
19 | Bruce Davies | - | - | 0 | - | 0 | |
19 | Mamun Khan | - | - | 0 | - | 0 | |
19 | Lionel Ascone | - | - | 0 | 0 | 0 | |
19 | Peter Campbell | - | - | 0 | - | 0 | |
19 | Tianchu Zhao | - | - | 0 | - | 0 | |
19 | Brendan Clarke | - | - | 0 | - | 0 | |
19 | Slade Hodge | - | - | 0 | 2 | 2 | |
19 | John Price | - | - | 0 | - | 0 | |
19 | Alan Townsley | - | - | - | 0 | 0 | |
19 | Ivan Kristic | - | - | - | 0 | 0 | |
19 | Matthew Tarrant | - | - | - | 0 | 0 | |
19 | Roberto Giacometti | - | - | - | 0 | 0 |
Ladies Class | |||||||
Place | Driver | Round 1 10 Mar |
Round 2 30 Jun |
Round 3 11 Aug |
Round 4 26 Oct |
Drop Round |
Total |
1 | Zoe Shacklady | 15 | 10 | 15 | - | 40 | |
2 | Annie (Pui Man) Chan | 10 | 15 | 7 | 15 | 7 | 40 |
3 | Laurel Morrisey | - | - | 10 | - | 10 | |
4 | Yuki Chau Kam Yu | 7 | - | - | - | 7 |
Junior Class | |||||||
Place | Driver | Round 1 10 Mar |
Round 2 30 Jun |
Round 3 11 Aug |
Round 4 26 Oct |
Drop Round |
Total |
1 | Charlie Karayannis | 15 | - | 15 | 15 | 45 | |
2 | Liam Abdullah | 10 | 15 | 7 | - | 32 | |
3 | Chase Raddatz | - | - | - | 10 | 10 |
Updated: 27th October 2024