Point Score 2026
|
Open Class |
|||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | John Karayannis | 7 | 7 | 15 | 15 | 1 | 37 |
| 2 | Charlie Karayannis | 10 | 15 | 10 | 10 | 3 | 35 |
| 3 | Christopher Stevens | 15 | 4 | 7 | 7 | 2 | 29 |
| 4 | Michael Tarrant | 10 | 4 | 14 | |||
| 5 | Bryan Shedden | 3 | 5 | 4 | 0 | 4 |
12 |
| 6 | Christopher Andry | 3 | 1 | 3 | 7 | ||
| 7 | Ian Hung | 0 | 5 | 0 | 5 | ||
| 7 | Matthew Vaughan | 2 | 1 | 2 | 0 | 4 | 5 |
| 7 | Damian Ryan | 5 | 5 | ||||
| 7 | Adam Anderson | 0 | 0 | 0 | 5 | 1 | 5 |
| 8 | Michael Howe | 4 | 4 | ||||
| 9 | Lachlan John Schubert | 3 | 3 | ||||
| 10 | William Donaldson | 0 | 2 | 0 | 2 | ||
| 10 | Matt Tarrant | 0 | 2 | 2 | |||
| 11 | Derek Mock | 1 | 1 | ||||
| 11 | Jason Russell | 1 | 1 | ||||
| 13 | Alan Townsley | 0 | 0 | ||||
| 13 | Andrew Longworth | 0 | 0 | 0 | |||
| 13 | Anthony Gale | 0 | 0 | ||||
| 13 | Behzad Pierzad | 0 | 0 |
0 |
|||
| 13 | Damien Morrissey | 0 | 0 | 0 | |||
| 13 | David Wilson | 0 | 0 | ||||
| 13 | Gregory Amadio | 0 | 0 | ||||
| 13 | Ivan Krslic | 0 |
0 |
||||
| 13 | Jackson Pollock | 0 | 0 | ||||
| 13 | Jaxon Fraser | 0 | 0 | ||||
| 13 | Jonathan Cowdroy | 0 | 0 | ||||
| 13 | Jordon Pollock | 0 | 0 | ||||
| 13 | Matthew Thomas | 0 | 0 | 0 | |||
| 13 | Peter Davis | 0 | 0 | ||||
| 13 | Phillip Betts | 0 | 0 | 0 | |||
| 13 | Reese Sto Domingo | 0 | 0 | 0 | |||
| 13 | Robert Grieve | 0 | 0 | ||||
| 13 | Sean Byers | 0 | 0 | ||||
| 13 | Simon Kendrick | 0 | 0 | ||||
| 13 | Slade Hodge | 0 | 0 | 0 | 0 | ||
| 13 | Tyler Schaafsma | 0 | 0 | ||||
| 13 | Vincent Tran | 0 | 0 | ||||
| 13 | Luke Kovacic | 0 | 0 | ||||
| 13 | Brendan Nolan | 0 | 0 | ||||
| 13 | Hudson Darvell | 0 | 0 | ||||
| 13 | Joshua Tkac | 0 | 0 | ||||
| 13 | Paul Doan | 0 | 0 | ||||
| 13 | Bruce Lewis | 0 | 0 | ||||
| 13 | Brendan Clarke | 0 | 0 | ||||
| 13 | Adam Darvell | 0 | 0 | ||||
| 13 | Kyle Robinson | 0 | 0 | ||||
| 13 | Wyatt Moos | 0 | 0 | ||||
|
Ladies Class |
|||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Pui Man Chan | - | 15 | 15 | 15 | 45 | |
| 2 | Ella Russell | 15 | 10 | 10 | 35 | ||
| 3 | Helen Green | - | 7 | - | 7 | ||
| 4 | Anna Fraser | - | - | 7 | 7 | ||
| 5 | Jemma Belsito | - | 5 | - | 5 | ||
| 6 | Lea Andry | - | - | 5 | 5 | ||
| 7 | Zaneta Dimovski | - | 4 | - | 4 | ||
| 8 | Claire Dimovski | - | - | 4 | 4 | ||
| Junior Class | |||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Chase Raddatz | 15 | 10 | 10 | 15 | 2 | 40 |
| 2 | Emma Anderson | 4 | 15 | 5 | 10 | 1 | 30 |
| 3 | Nathaniel Amadio | 15 | 15 | ||||
| 4 | Giverny Thomas | 7 | - | 7 | 14 | ||
| 5 | Mackenzie Ryan | 10 | - | - | 10 | ||
| 6 | Leah Morrissey | 5 | - | 5 | |||

