Point Score 2026
|
Open Class |
|||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Charlie Karayannis | 14 | 15 | 29 | |||
| 2 | John Karayannis | 13 | 13 | 26 | |||
| 3 | Christopher Stevens | 15 | 11 | - | 26 | ||
| 4 | Bryan Shedden | 10 | 12 |
22 |
|||
| 5 | Matthew Vaughan | 9 | 8 | 17 | |||
| 6 | Michael Tarrant | - | 14 | 14 | |||
| 7 | William Donaldson | 3 | 9 | 12 | |||
| 8 | Damian Ryan | 12 | - | 12 | |||
| 9 | Michael Howe | 11 | - | 11 | |||
| 10 | Christopher Andry | - | 10 | 10 | |||
| 11 | Derek Mock | 8 | - | 8 | |||
| 12 | Ian Hung | - | 7 | 7 | |||
| 13 | Sean Byers | 7 | - | 7 | |||
| 14 | Alan Townsley | - | 6 | 6 | |||
| 15 | Slade Hodge | 6 | - | 6 | |||
| 16 | Ivan Krslic | 0 | 5 | 5 | |||
| 17 | Matthew Thomas | 5 | - | 5 | |||
| 18 | David Wilson | 0 | 4 | 4 | |||
| 19 | Adam Anderson | 4 | - | 4 | |||
| 20 | Andrew Longworth | - | 3 | 3 | |||
| 21 | Peter Davis | - | 2 | 2 | |||
| 22 | Reese Sto Domingo | 2 | 0 | 2 | |||
| 23 | Phillip Betts | 0 | 1 | 1 | |||
| 24 | Anthony Gale | 1 | 0 | 1 | |||
| 25 | Simon Kendrick | - | - | 0 | |||
| 26 | Behzad Pierzad | - | - | 0 | |||
| 27 | Robert Grieve | - | - | 0 | |||
| 28 | Jackson Pollock | - | - | 0 | |||
| 29 | Jordon Pollock | - | - | 0 | |||
| 30 | Damien Morrissey | - | - | 0 | |||
|
Ladies Class |
|||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Ella Russell | 15 | 14 | 29 | |||
| 2 | Pui Man Chan | - | 15 | 15 | |||
| 3 | Helen Green | - | 13 | 13 | |||
| 4 | Jemma Betts | - | 12 | 12 | |||
| 5 | Zaneta Dimovski | - | 11 | 11 | |||
| Junior Class | |||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Chase Raddatz | 15 | 14 | 29 | |||
| 2 | Emma Anderson | 11 | 15 | 26 | |||
| 3 | Mackenzie Ryan | 14 | - | 14 | |||
| 4 | Giverny Thomas | 13 | - | 13 | |||
| 5 | Leah Morrissey | 12 | - | 12 | |||

