Point Score 2026
|
Open Class |
|||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Charlie Karayannis | 10 | 15 | 10 | 35 | ||
| 2 | John Karayannis | 7 | 7 | 15 | 29 | ||
| 3 | Christopher Stevens | 15 | 4 | 7 | 26 | ||
| 4 | Bryan Shedden | 3 | 5 | 4 |
12 |
||
| 5 | Michael Tarrant | 10 | 10 | ||||
| 6 | Ian Hung | 0 | 5 | 5 | |||
| 7 | Matthew Vaughan | 2 | 1 | 2 | 5 | ||
| 8 | Damian Ryan | 5 | 5 | ||||
| 9 | Christopher Andry | 3 | 1 | 4 | |||
| 10 | Michael Howe | 4 | 4 | ||||
| 11 | Lachlan John Schubert | 3 | 3 | ||||
| 12 | William Donaldson | 0 | 2 | 2 | |||
| 13 | Derek Mock | 1 | 1 | ||||
| 14 | Adam Anderson | 0 | 0 | 0 | 0 | ||
| 15 | Alan Townsley | 0 | 0 | ||||
| 16 | Andrew Longworth | 0 | 0 | ||||
| 17 | Anthony Gale | 0 | 0 | ||||
| 18 | Behzad Pierzad | 0 |
0 |
||||
| 19 | Damien Morrissey | 0 | 0 | ||||
| 20 | David Wilson | 0 | 0 | ||||
| 21 | Gregory Amadio | 0 | 0 | ||||
| 22 | Ivan Krslic | 0 |
0 |
||||
| 23 | Jackson Pollock | 0 | 0 | ||||
| 24 | Jaxon Fraser | 0 | 0 | ||||
| 25 | Jonathan Cowdroy | 0 | 0 | ||||
| 26 | Jordon Pollock | 0 | 0 | ||||
| 27 | Matt Tarrant | 0 | 0 | ||||
| 28 | Matthew Thomas | 0 | 0 | 0 | |||
| 29 | Peter Davis | 0 | 0 | ||||
| 30 | Phillip Betts | 0 | 0 | ||||
| 31 | Reese Sto Domingo | 0 | 0 | 0 | |||
| 32 | Robert Grieve | 0 | 0 | ||||
| 33 | Sean Byers | 0 | 0 | ||||
| 34 | Simon Kendrick | 0 | 0 | ||||
| 35 | Slade Hodge | 0 | 0 | 0 | |||
| 36 | Tyler Schaafsma | 0 | 0 | ||||
| 37 | Vincent Tran | 0 | 0 | ||||
| 38 | Wyatt Moos | 0 | 0 | ||||
|
Ladies Class |
|||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Ella Russell | 15 | 10 | 10 | 35 | ||
| 2 | Pui Man Chan | - | 15 | 15 | 30 | ||
| 3 | Helen Green | - | 7 | - | 7 | ||
| 4 | Anna Fraser | - | - | 7 | 7 | ||
| 5 | Jemma Belsito | - | 5 | - | 5 | ||
| 6 | Lea Andry | - | - | 5 | 5 | ||
| 7 | Zaneta Dimovski | - | 4 | - | 4 | ||
| 8 | Claire Dimovski | - | - | 4 | 4 | ||
| Junior Class | |||||||
|
Place |
Driver |
Round 1 |
Round 2 |
Round 3 |
Round 4 9 Nov |
Drop |
Total |
| 1 | Chase Raddatz | 15 | 10 | 10 | 35 | ||
| 2 | Emma Anderson | 4 | 15 | 5 | 24 | ||
| 3 | Nathaniel Amadio | 15 | 15 | ||||
| 4 | Giverny Thomas | 7 | - | 7 | 14 | ||
| 5 | Mackenzie Ryan | 10 | - | - | 10 | ||
| 6 | Leah Morrissey | 5 | - | 5 | |||

