2025 Point Score
Cmpetitor |
Car # |
RND1 |
RND2 |
RND3 |
RND4 |
RND5 |
RND6 |
Total |
Deduct |
Season Points |
Place |
|
No. | R1 | R2 | R3 | R4 | R5 | R6 | Total | Deduct | Overall | Place | ||
Fraser | John | 62 | 24 | 19 | 20 | 17 | 16 | 0 | 96 | 0 | 96 | 1 |
Spinks | Ian | 46 | 23 | 4 | 21 | 20 | 20 | 0 | 88 | 0 | 88 | 2 |
Herring | Brad | 21 | 0 | 15 | 24 | 23 | 23 | 0 | 85 | 0 | 85 | 3 |
Lyall | Martin | 61 | 23 | 15 | 13 | 10 | 22 | 0 | 83 | 0 | 83 | 4 |
Silvestro | Sam | 55 | 18 | 22 | 10 | 9 | 21 | 0 | 80 | 0 | 80 | 5 |
Psaroulis | Jayden | 696 | 0 | 23 | 18 | 19 | 12 | 0 | 72 | 0 | 72 | 6 |
Herring | Tim | 78 | 0 | 22 | 13 | 13 | 22 | 0 | 70 | 0 | 70 | 7 |
Barney | Craig | 151 | 22 | 4 | 24 | 19 | 0 | 0 | 69 | 0 | 69 | 8 |
Medley | Sarah | 369 | 13 | 14 | 11 | 5 | 17 | 0 | 60 | 0 | 60 | 9 |
Nudd | Paul | 81 | 15 | 10 | 10 | 11 | 12 | 0 | 58 | 0 | 58 | 10 |
Combes | Ian | 171 | 12 | 19 | 0 | 12 | 12 | 0 | 55 | 0 | 55 | 11 |
Cathcart | Ben | 11 | 0 | 13 | 0 | 18 | 20 | 0 | 51 | 0 | 51 | 12 |
Head | Steven | 123 | 19 | 7 | 24 | 0 | 0 | 0 | 50 | 0 | 50 | 13 |
Herrick | Rob | 25 | 14 | 0 | 19 | 17 | 0 | 0 | 50 | 0 | 50 | 14 |
Ren | Jie | 111 | 0 | 24 | 0 | 23 | 0 | 0 | 47 | 0 | 47 | 15 |
Lansley | Brett | 26 | 18 | 3 | 21 | 4 | 0 | 0 | 46 | 0 | 46 | 16 |
McFadyen | Stuart | 98 | 21 | 8 | 0 | 0 | 16 | 0 | 45 | 0 | 45 | 17 |
Hou | Sam | 54 | 0 | 10 | 12 | 21 | 0 | 0 | 43 | 0 | 43 | 18 |
Boydell | Andy | 792 | 24 | 18 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 19 |
Giovenco | Robbie | 57 | 16 | 5 | 16 | 0 | 0 | 0 | 37 | 0 | 37 | 20 |
Connolly | John | 69 | 0 | 22 | 0 | 3 | 12 | 0 | 37 | 0 | 37 | 21 |
Herring | Jett | 79 | 13 | 22 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 22 |
Kriletich | Rob | 72 | 0 | 18 | 0 | 15 | 0 | 0 | 33 | 0 | 33 | 23 |
Sallows | Pete | 6 | 0 | 10 | 0 | 0 | 20 | 0 | 30 | 0 | 30 | 24 |
Raddatz | Zac | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 25 |
Johnson | David | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 26 |
Battista | Chris | 571 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 | 27 |
Zabetakis | Kiara | 121 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 28 |
Lanham | Scott | 303 | 0 | 3 | 14 | 0 | 0 | 0 | 17 | 0 | 17 | 29 |
Tippett | Rod | 95 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 30 |
Martin | Jamie | 53 | 14 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 31 |
Herring | Todd | 77 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 32 |
Herring | Richard | 51 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 33 |
Fraser | Mat | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 34 |
Iezzi | Lou | 4 | 0 | 10 | 0 | 0 | 4 | 0 | 14 | 0 | 14 | 35 |
Stevens | Chris | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 36 |
MacDonald | Peter | 920 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 37 |
Halls | Neil | 125 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 38 |
Fraser | Jaxon | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 39 |
Lawler | David | 87 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 40 |
Updated: 22st August 2025