2025 Point Score
|
Competitor |
Car |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Deduct |
Points |
Place |
|
| Herring | Brad | 21 | 0 | 15 | 24 | 23 | 23 | 23 | 108 | 0 | 108 | 1 |
| Spinks | Ian | 46 | 23 | 4 | 21 | 20 | 20 | 19 | 107 | 4 | 103 | 2 |
| Fraser | John | 62 | 24 | 19 | 20 | 17 | 16 | 22 | 118 | 16 | 102 | 3 |
| Lyall | Martin | 61 | 23 | 15 | 13 | 10 | 22 | 21 | 104 | 10 | 94 | 4 |
| Barney | Craig | 151 | 22 | 4 | 24 | 19 | 0 | 24 | 93 | 0 | 93 | 5 |
| Psaroulis | Jayden | 696 | 0 | 23 | 18 | 19 | 12 | 18 | 90 | 0 | 90 | 6 |
| Silvestro | Sam | 55 | 18 | 22 | 10 | 9 | 21 | 18 | 98 | 9 | 89 | 7 |
| Herring | Tim | 78 | 0 | 22 | 13 | 13 | 22 | 0 | 70 | 0 | 70 | 8 |
| Cathcart | Ben | 11 | 0 | 13 | 0 | 18 | 20 | 16 | 67 | 0 | 67 | 9 |
| Ren | Jie | 111 | 0 | 24 | 0 | 23 | 0 | 18 | 65 | 0 | 65 | 10 |
| Hou | Sam | 54 | 0 | 10 | 12 | 21 | 0 | 18 | 61 | 0 | 61 | 11 |
| Medley | Sarah | 369 | 13 | 14 | 11 | 5 | 17 | 0 | 60 | 0 | 60 | 12 |
| Herring | Jett | 79 | 13 | 22 | 0 | 0 | 0 | 24 | 59 | 0 | 59 | 13 |
| Nudd | Paul | 81 | 15 | 10 | 10 | 11 | 12 | 1 | 59 | 1 | 58 | 14 |
| Lansley | Brett | 26 | 18 | 3 | 21 | 4 | 0 | 10 | 56 | 0 | 56 | 15 |
| McFadyen | Stuart | 98 | 21 | 8 | 0 | 0 | 16 | 11 | 56 | 0 | 56 | 16 |
| Combes | Ian | 171 | 12 | 19 | 0 | 12 | 12 | 0 | 55 | 0 | 55 | 17 |
| Giovenco | Robbie | 57 | 16 | 5 | 16 | 0 | 0 | 15 | 52 | 0 | 52 | 18 |
| Head | Steven | 123 | 19 | 7 | 24 | 0 | 0 | 0 | 50 | 0 | 50 | 19 |
| Herrick | Rob | 25 | 14 | 0 | 19 | 17 | 0 | 0 | 50 | 0 | 50 | 20 |
| Boydell | Andy | 792 | 24 | 18 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 21 |
| Kriletich | Rob | 72 | 0 | 18 | 0 | 15 | 0 | 6 | 39 | 0 | 39 | 22 |
| Connolly | John | 69 | 0 | 22 | 0 | 3 | 12 | 0 | 37 | 0 | 37 | 23 |
| Tippett | Rod | 95 | 0 | 0 | 0 | 0 | 17 | 19 | 36 | 0 | 36 | 24 |
| Sallows | Pete | 6 | 0 | 10 | 0 | 0 | 20 | 0 | 30 | 0 | 30 | 25 |
| Fraser | Jaxon | 8 | 7 | 0 | 0 | 0 | 0 | 21 | 28 | 0 | 28 | 26 |
| Raddatz | Zac | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 27 |
| Johnson | David | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 28 |
| Battista | Chris | 571 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 | 29 |
| Zabetakis | Kiara | 121 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 30 |
| Lanham | Scott | 303 | 0 | 3 | 14 | 0 | 0 | 0 | 17 | 0 | 17 | 31 |
| Martin | Jamie | 53 | 14 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 32 |
| Herring | Todd | 77 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 33 |
| Herring | Richard | 51 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 34 |
| Fraser | Mat | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 35 |
| Iezzi | Lou | 4 | 0 | 10 | 0 | 0 | 4 | 0 | 14 | 0 | 14 | 36 |
| Stevens | Chris | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 37 |
| MacDonald | Peter | 920 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 38 |
| Halls | Neil | 125 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 39 |
| Lawler | David | 87 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 40 |
Updated: 5/11/2025

