2025 Point Score

Competitor

Car #

RND1

RND2

RND3

RND4

RND5

RND6

Total

Deduct
R
nd

Season Points

Place

Fraser John 62 24 19 20 0 0 0 63 0 63 1
Lyall Martin 61 23 15 13 0 0 0 51 0 51 2
Silvestro Sam 55 18 22 10 0 0 0 50 0 50 3
Barney Craig 151 22 4 24 0 0 0 50 0 50 4
Head Steven 123 19 7 24 0 0 0 50 0 50 5
Spinks Ian  46 23 4 21 0 0 0 48 0 48 6
Lansley Brett 26 18 3 21 0 0 0 42 0 42 7
Boydell Andy 792 24 18 0 0 0 0 42 0 42 8
Psaroulis Jayden 696 0 23 18 0 0 0 41 0 41 9
Herring Brad 21 0 15 24 0 0 0 39 0 39 10
Medley Sarah 369 13 14 11 0 0 0 38 0 38 11
Giovenco Robert 57 16 5 16 0 0 0 37 0 37 12
Nudd Paul 81 15 10 10 0 0 0 35 0 35 13
Herring Tim 78 0 22 13 0 0 0 35 0 35 14
Herring Jett 79 13 22 0 0 0 0 35 0 35 15
Combes Ian 171 12 19 0 0 0 0 31 0 31 16
Herrick Robert 25 14 0 19 0 0 0 33 0 33 17
McFadyen Stuart 98 21 8 0 0 0 0 29 0 29 18
Ren Jie 111 0 24 0 0 0 0 24 0 24 19
Raddatz Zac 45 0 23 0 0 0 0 23 0 23 20
Connolly John 69 0 22 0 0 0 0 22 0 22 21
Hou Sam 54 0 10 12 0 0 0 22 0 22 22
Kriletich Rob 72 0 18 0 0 0 0 18 0 18 23
Battista Chris 571 0 0 18 0 0 0 18 0 18 24
Lanham Scott 303 0 3 14 0 0 0 17 0 17 25
Martin Jamie 53 14 2 0 0 0 0 16 0 16 26
Herring Todd 77 0 16 0 0 0 0 16 0 16 27
Stevens Christopher 7 13 0 0 0 0 0 13 0 13 28
MacDonald Peter 920 0 13 0 0 0 0 13 0 13 29
Cathcart Ben  11 0 13 0 0 0 0 13 0 13 30
Iezzi Lou 4 0 10 0 0 0 0 10 0 10 31
Sallows Peter 6 0 10 0 0 0 0 10 0 10 32
Fraser Jaxon 8 7 0 0 0 0 0 7 0 7 33
Lawler David 87 0 2 0 0 0 0 2 0 2 34
Herring Richard 51 0 0 0 0 0 0 0 0 0 35

 

Updated: 29th June 2025