Archive
Season |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Championship |
2014 | 1 Mar | 27 Apr | 17-18 May |
24 Aug | 29-30 Nov | - | |
2015 | 14-15 Feb | 26 Apr | 31 May | 28 Jun | 6 Sep | 1 Nov | 2015 |
2016 | 30 Jan | 7-8 May | 22 May | 26 Jun | 14 Aug | 23 Oct | 2016 |
2017 | 5 Mar | 2 Apr | 3 Jun | 2 Jul | 20 Aug | 10 Sep | 2017 |
2018 | 24 Mar | 6 May | 3 Jun | 24 Jun | 29 Jul | 9 Sep | 2018 |
2019 | 3 Feb | 13 Apr | 16 Jun | 21 Jul | 24 Aug | 15 Sep | 2019 |
2020 | 9 Feb | 14 Mar | 13 Jun | 5 Jul | 9 Aug | 8 Nov | 2020 |
2021 | 31 Jan | 24 Apr |
10 Jul |
15 Aug |
19 Sep |
23 Oct |
No Result |
2022 | 9 Apr | 7 May | 5 June | 27 Aug | 15 Oct | 12 Nov | 2022 |
2023 | 11 Mar | 15 Jul | 26 Aug | 15 Oct | 12 Nov | 2023 | |
2024 | 3 Feb | 18 May | 16 Jun | 27 Jul | 15 Sep | 2024 |
MX-5 CUP RULES AND REGULATIONS
Rules and Regulations for past years of the MX-5 CUP can be downloaded here: 2014, 2015, 2016, 2017, 2018