Point Score 2018-19
Updated 8 October 2019 - Round 11 - final scores for the season with one drop-round excluded
Class | Place | Driver | Points |
1 – Std road-reg NA & NB | 1 | Gregory Unger | 101 |
2 | Michael DeMaio | 90 | |
3 | Keith Monaghan | 57 | |
2 – Std road-reg NC & NB SE | 1 | Bryan Shedden | 105 |
2 | James Burke | 56 | |
3 | Jason Atkins | 50 | |
3 – Std road-reg ND | 1 | Jie Ren | 140 |
2 | Luke Kovacic | 50 | |
3 | Yuki Chau Km Yu | 34 | |
4 – Road-reg NA & NB Clubman | 1 | Jamie Martin | 135 |
2 | Michael Tarrant | 63 | |
3 | Chris Veitch | 37 | |
5 – Road-reg NA & NB Super Clubman | 1 | Matthew Tarrant | 105 |
2 | Gerardo Martin | 80 | |
3 | Sean Byers | 66 | |
6 – Road-reg Modified NA & NB, max 100kW | 1 | Gustavo Elias | 105 |
2 | John Karayannis | 104 | |
3 | Dan Szwaj | 45 | |
7 – Road-reg Modified NC & ND, max 110kW | 1 | Peter Feutrill | 80 |
2 | Tony Smithers | 48 | |
3 | Eddie Fong | 32 | |
8 – Road-reg Modified Turbo MX-5 | 1 | Christopher Lowry | 65 |
2 | Allan Gibson | 49 | |
3 | Barry Luttrell | 33 | |
9 – Normally aspirated MX-5 race cars | 1 | Malcolm Steel | 45 |
2 | Gaynor Lawler | 36 | |
3 | Peter Ewing Philip Ashton |
32 | |
10 – Turbo/SC MX-5 race cars & MX-5 on slicks | 1 | Russ Maxwell | 117 |
2 | Curran Brennan | 50 | |
3 | Ralph Thompson | 34 | |
11 - Non-MX-5s | 1 | Keith Bridgement | 109 |
2 | Peter Barnwell | 65 | |
3 | Malcolm Fotheringham | 51 | |
Ladies MX-5 | 1 | Gaynor Lawler | 115 |
2 | Lesa Bunn | 40 | |
3 | Yuki Chau Kam Yu | 29 |