Point Score 2025
Updated 18th March - Round 1.
Class | Place | Driver | Points |
Motorsport Champion | 1 | Jie Ren | 25 |
2 | Bryan Shedden | 22 | |
3 | Alexander Shedden | 20 | |
1 – Standard | 1 | Jie Ren | 25 |
2 | Bryan Shedden | 22 | |
3 | Alexander Shedden | 20 | |
2 – Clubman | 1 | Glenn Thomas | 25 |
2 | Gerardo Martin | 22 | |
3 | Ian Mash | 20 | |
3 – Modified | 1 | Luke Kovacic | 25 |
2 | Jackson Crebert | 22 | |
3 | Kyle Robinson | 20 | |
4 – Open | 1 | Brett Lansley | 25 |
2 | Ian Spinks | 22 | |
3 | Malcolm Steel | 20 | |
5 – Non-MX-5 | 1 | Ralph Thompson | 25 |
2 | David Phillips | 22 | |
3 | Andrew Mclaughlin | 20 | |
Ladies MX-5 | 1 | Laurel Morrissey | 25 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.