Benchmark Times 2025

Changes for 2025 from 2024

  1. All benchmark times for Modified class are increased to accommodate the reduced performance difference between Clubman and Modified.
  2. Benchmarks for Clubman are 2.0% faster than Standard, while Modified are 4.0% faster than Standard.
  3. SMSP Amaroo and Pheasant Wood times have been tweaked slightly.
  4. New benchmarks have been estimated for SMSP GP and SMSP Druitt circuits based on old data from NSW Supersprints Type 1.
  5. The old Wakefield Park benchmarks will be used for One Raceway in 2025. Adjustment will be made for 2026 once new times are available for calibration.

Refer to 2025 Class Benchmarks for full details.

One Raceway

Category Model Standard Clubman Modified Open
A NA6 75.0 73.5 72.0  
B NA8
NB8A, NB8B, NB8C, NB8D
73.3 71.8 70.4  
C ND15A, ND15B 73.9 72.4 70.9  
D NB SE 71.8 70.4 68.9  
E NC RC 72.9 71.4 70.0  
F NC, NDRFA 71.9 70.5 69.0  
G ND20A, NC 2.5L 70.8 69.4 68.0  
H NDRFB 69.7 68.3 66.9  
J NB SP 68.5 67.1 65.8  
K ND20B 69.1 67.7 66.3  
 N NA       65.8
 T FI       62.9

SMSP Amaroo Circuit (South)

Category Model Standard Clubman Modified  Open
A NA6 68.4 67.0 65.6  
B NA8
NB8A, NB8B, NB8C, NB8D
67.2 65.9 64.5  
C ND15A, ND15B 67.7 66.3 65.0  
D NB SE 66.0 64.7 63.4  
E NC RC 66.9 65.6 64.2  
F NC, NDRFA 65.9 64.6 63.3  
G ND20A, NC 2.5L 65.4 64.1 62.8  
H NDRFB 64.5 63.2 61.9  
J NB SP 63.3 62.0 60.8  
K ND20B 63.9 62.6 61.4  
N NA       60.1
T FI       58.7

SMSP Gardner Circuit (GP)

Category Model Standard Clubman Modified  Open
A NA6 119.3 116.9 114.5  
B NA8
NB8A, NB8B, NB8C, NB8D
116.8 114.5 112.1  
C ND15A, ND15B 117.7 115.3 113.0  
D NB SE 114.8 112.5 110.2  
E NC RC 116.2 113.9 111.6  
F NC, NDRFA 114.9 112.6 110.3  
G ND20A, NC 2.5L 113.6 111.3 109.1  
H NDRFB 112.0 109.8 107.5  
J NB SP 109.9 107.7 105.5  
K ND20B 111.2 109.0 106.8  
N NA       103.2
T FI       100.8

SMSP Druitt Circuit (North)

Category Model Standard Clubman Modified  Open
A NA6 80.4 78.8 77.2  
B NA8
NB8A, NB8B, NB8C, NB8D
77.9 76.3 74.8  
C ND15A, ND15B 79.0 77.4 75.8  
D NB SE 76.7 75.2 73.6  
E NC RC 77.9 76.3 74.8  
F NC, NDRFA 76.9 75.4 73.8  
G ND20A, NC 2.5L 75.8 74.3 72.8  
H NDRFB 74.5 73.0 71.5  
J NB SP 72.8 71.3 69.9  
K ND20B 73.8 72.3 70.8  
N NA       70.9
T FI       67.3

Pheasant Wood

Category Model Standard Clubman Modified  Open
A NA6 65.6 64.3 63.0  
B NA8
NB8A, NB8B, NB8C, NB8D
63.5 62.3 61.0  
C ND15A, ND15B 64.3 63.0 61.7  
D NB SE 62.1 60.9 59.6  
E NC RC 63.2 61.9 60.7  
F NC, NDRFA 62.3 61.1 59.8  
G ND20A, NC 2.5L 61.2 60.0 58.8  
H NDRFB 59.9 58.7 57.5  
J NB SP 58.3 57.1 56.0  
K ND20B 59.2 58.0 56.8  
N NA       56.0
T FI       54.6