Benchmark Times 2024
Changes from 2023 as a consequence of Jie Ren's Standard ND20B records:
- SMP Amaroo - Category C, E up to 0.6s slower
- SMP Amaroo - Category G, H, K up to 0.7s faster
- Pheasant Wood - Category C, E up to 1.5s slower
- Pheasant Wood - Category G, H, K up to 2.2s faster
- Pheasant Wood - Open Class up to 2.0s faster (to align with fastest benchmark in Modified)
The old Wakefield Park benchmarks will be used for One Raceway in 2024. Adjustment will be made for 2025 once new times are available for calibration.
Wakefield Park |
||||||
Category | Model | Standard | Clubman | Super Clubman |
Modified | Open |
A | NA6 | 75.0 | 73.5 | 72.4 | 70.9 | |
B | NA8 NB8A, NB8B, NB8C, NB8D |
73.7 | 72.2 | 71.1 | 69.6 | |
C | ND15A, ND15B | 73.1 | 71.6 | 70.5 | 69.1 | |
D | NB SE | 72.6 | 71.2 | 70.1 | 68.6 | |
E | NC RC | 72.4 | 70.9 | 69.8 | 68.4 | |
F | NC, NDRFA | 71.7 | 70.3 | 69.2 | 67.8 | |
G | ND20A, NC 2.5L | 70.8 | 69.4 | 68.3 | 66.9 | |
H | NDRFB | 70.2 | 68.8 | 67.7 | 66.3 | |
J | NB SP | 70.1 | 68.7 | 67.7 | 66.3 | |
K | ND20B | 69.7 | 68.4 | 67.3 | 65.9 | |
N | NA | 65.8 | ||||
T | FI | 62.9 | ||||
Sydney Motorsport Park - Amaroo Circuit (South) |
||||||
Category | Model | Standard | Clubman | Super Clubman |
Modified | Open |
A | NA6 | 68.4 | 67.0 | 66.0 | 64.6 | |
B | NA8 NB8A, NB8B, NB8C, NB8D |
67.6 | 66.3 | 65.3 | 63.9 | |
C | ND15A, ND15B | 67.4 | 66.0 | 65.0 | 63.7 | |
D | NB SE | 67.1 | 65.7 | 64.7 | 63.4 | |
E | NC RC | 66.6 | 65.3 | 64.3 | 63.0 | |
F | NC, NDRFA | 65.9 | 64.6 | 63.6 | 62.3 | |
G | ND20A, NC 2.5L | 65.3 | 64.0 | 63.0 | 61.7 | |
H | NDRFB | 64.4 | 63.1 | 62.2 | 60.9 | |
J | NB SP | 65.7 | 64.4 | 63.4 | 62.1 | |
K | ND20B | 63.9 | 62.6 | 61.7 | 60.4 | |
N | NA | 60.1 | ||||
T | FI | 58.9 | ||||
Pheasant Wood |
||||||
Category | Model | Standard | Clubman | Super Clubman |
Modified | Open |
A | NA6 | 64.2 | 62.9 | 62.0 | 60.7 | |
B | NA8 NB8A, NB8B, NB8C, NB8D |
63.5 | 62.3 | 61.3 | 60.0 | |
C | ND15A, ND15B | 64.7 | 63.4 | 62.4 | 61.1 | |
D | NB SE | 63.0 | 61.7 | 60.8 | 59.5 | |
E | NC RC | 63.5 | 62.2 | 61.3 | 60.0 | |
F | NC, NDRFA | 62.5 | 61.2 | 60.3 | 59.0 | |
G | ND20A, NC 2.5L | 61.3 | 60.1 | 59.1 | 57.9 | |
H | NDRFB | 59.9 | 58.7 | 57.8 | 56.6 | |
J | NB SP | 61.7 | 60.5 | 59.6 | 58.3 | |
K | ND20B | 59.2 | 58.0 | 57.1 | 55.9 | |
N | NA | 55.9 | ||||
T | FI | 54.8 | ||||
Winton Long Track |
||||||
Category | Model | Standard | Clubman | Super Clubman |
Modified | Open |
A | NA6 | 107.3 | 105.2 | 103.6 | 101.4 | |
B | NA8 NB8A, NB8B, NB8C, NB8D |
106.1 | 103.9 | 102.3 | 100.2 | |
C | ND15A, ND15B | 104.5 | 102.4 | 100.8 | 98.7 | |
D | NB SE | 105.0 | 102.9 | 101.3 | 99.2 | |
E | NC RC | 103.8 | 101.7 | 100.1 | 98.1 | |
F | NC, NDRFA | 103.1 | 101.1 | 99.5 | 97.5 | |
G | ND20A, NC 2.5L | 102.4 | 100.4 | 98.8 | 96.8 | |
H | NDRFB | 101.6 | 99.6 | 98.0 | 96.0 | |
J | NB SP | 102.5 | 100.5 | 98.9 | 96.9 | |
K | ND20B | 101.1 | 99.1 | 97.6 | 95.6 | |
N | NA | 95.6 | ||||
T | FI | 89.0 |