Point Score 2025
Updated 4th June - Round 2.
Class | Place | Driver | Points |
Motorsport Champion | 1 | Bryan Shedden | 47 |
2 | Chris Andry | 38 | |
3 | Jie Ren | 25 | |
1 – Standard | 1 | Bryan Shedden | 47 |
2 | Chris Andry | 40 | |
3 | Jake Murphy | 34 | |
2 – Clubman | 1 | Neil Tribe | 34 |
2 | Graeme Tierney | 26 | |
3 | John Karayannis Joshua Tkac Glenn Thomas |
25 | |
3 – Modified | 1 | Luke Kovacic | 47 |
2 | Reece Lyndon | 43 | |
3 | Kyle Robinson | 40 | |
4 – Open | 1 | Ian Spinks | 47 |
2 | Jason Russell | 32 | |
3 | Brett Lansley | 25 | |
5 – Non-MX-5 | 1 | Ralph Thompson | 50 |
2 | Andrew Mclaughlin | 42 | |
3 | Stewart Grigg | 38 | |
Ladies MX-5 | 1 | Laurel Morrissey | 25 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.