Point Score 2026
Updated 19th August - Round 5.
| Place | Driver | Points | |
| Sprint Champion | 1 | Chris Andry | 100 |
| 2 | John Karayannis | 95.5 | |
| 3 | Scott McGarry | 77 | |
| 1 – Standard | 1 | Chris Andry | 100 |
| 2 | Bryan Shedden | 66 | |
| 3 | Alex Shedden | 60 | |
| 2 – Clubman | 1 | John Karayannis | 112.5 |
| 2 | Scott McGarry | 97 | |
| 3 | Charlie Karayannis | 89.5 | |
| 3 – Modified | 1 | Reece Lyndon | 113 |
| 2 | Paul Dierking | 85 | |
| 3 | Kyle Robinson | 75 | |
| 4 – Open | 1 | Jason Russell | 102 |
| 2 | Ian Combes | 56 | |
| 3 | Lionel Ascone | 53 | |
| 5 – Non-MX-5 | 1 | Jason Atkins | 105 |
| 2 | Stewart Grigg | 85 | |
| 3 | David Phillips | 84 | |
| Ladies MX-5 | 1 | Sarah Medley | 50 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

