Point Score 2025
Updated 25th August - Round 3.
Class | Place | Driver | Points |
Motorsport Champion | 1 | Bryan Shedden | 69 |
2 | Chris Andry | 58 | |
3 | Jie Ren | 50 | |
1 – Standard | 1 | Bryan Shedden | 69 |
2 | Chris Andry | 60 | |
3 | Jie Ren | 50 | |
2 – Clubman | 1 | John Karayannis | 50 |
2 | Glenn Thomas | 47 | |
3 | Tyler Schaafsma | 42 | |
3 – Modified | 1 | Luke Kovacic | 72 |
2 | Reece Lyndon | 63 | |
3 | Kyle Robinson | 62 | |
4 – Open | 1 | Jason Russell | 54 |
2 | Brett Lansley | 50 | |
3 | Ian Spinks | 47 | |
5 – Non-MX-5 | 1 | Ralph Thompson | 75 |
2 | Andrew Mclaughlin | 64 | |
3 | Stewart Grigg | 56 | |
Ladies MX-5 | 1 | Laurel Morrissey | 50 |
2 | Keiran Taylor | 22 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.