Point Score 2026
Updated 29th September - Round 6.
| Place | Driver | Points | |
| Sprint Champion | 1 | John Karayannis | 113.5 |
| 2 | Chris Andry | 101 | |
| 3 | Luke Kovacic | 98 | |
| 1 – Standard | 1 | Chris Andry | 100 |
| 2 | Bryan Shedden | 91 | |
| 3 | Alex Shedden | 60 | |
| 2 – Clubman | 1 | John Karayannis | 130.5 |
| 2 | Scott McGarry | 117 | |
| 3 | Luke Kovacic | 107 | |
| 3 – Modified | 1 | Reece Lyndon | 113 |
| 2 | Paul Dierking Bill Bannister |
85 | |
| 4 – Open | 1 | Jason Russell | 127 |
| 2 | Lionel Ascone | 65 | |
| 3 | Sarah Medley | 59 | |
| 5 – Non-MX-5 | 1 | Jason Atkins | 125 |
| 2 | David Phillips | 106 | |
| 3 | Stewart Grigg | 103 | |
| Ladies MX-5 | 1 | Sarah Medley | 75 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

