Point Score 2026
Updated 19th June - Round 4.
| Place | Driver | Points | |
| Sprint Champion | 1 | Chris Andry | 75 |
| 2 | John Karayannis | 73.5 | |
| 3 | Luke Kovacic | 63 | |
| 1 – Standard | 1 | Chris Andry | 75 |
| 2 | Ralph Thompson | 58 | |
| 3 | Bryan Shedden | 44 | |
| 2 – Clubman | 1 | John Karayannis | 87.5 |
| 2 | Scott McGarry | 77 | |
| 3 | Charlie Karayannis | 75.5 | |
| 3 – Modified | 1 | Reece Lyndon | 88 |
| 2 | Paul Dierking | 85 | |
| 3 | Kyle Robinson | 75 | |
| 4 – Open | 1 | Jason Russell | 77 |
| 2 | Lou Iezzi | 50 | |
| 3 | Sarah Medley | 41 | |
| 5 – Non-MX-5 | 1 | Jason Atkins | 85 |
| 2 | Stewart Grigg | 71 | |
| 3 | David Phillips | 62 | |
| Ladies MX-5 | 1 | Sarah Medley | 50 |
"Ladies MX-5" is for all female MX-5 Club members entered in Classes 1 to 4, using scores calculated from benchmark times. Where points are equal, the rank is based on highest scores.

